Expense Breakdown
All 23 expense categories · June 2026 · Click category groups to expand or collapse
Shared Total
£2556.50
Personal Total
£793.87
Grand Total
£3450.37
Paid by Lee
Paid by Shelley
Click any amount to edit
Shared
Split 50/50 — each person owes £1,278.25
Shared Household Expenses
Editable| # | Category | Total Cost | Shared Amount | Paid By | Notes |
|---|---|---|---|---|---|
Subscriptions & Media | £46.16 | ||||
| 1 | Sky TV | Lee | £2.00 not in shared/personal | ||
| 2 | Milk Delivery | Lee | |||
| 3 | TV Licence | Lee | |||
Utilities | £305.00 | ||||
| 1 | Gas & Electricity | Lee | £99.00 not in shared/personal | ||
| 2 | Internet | Lee | |||
| 3 | Water | Lee | |||
Insurance & Finance | £773.29 | ||||
| 1 | Loan Repayment | Lee | |||
| 2 | Life Insurance (1) | Lee | |||
| 3 | Life Insurance (2) | Lee | |||
Housing | £1032.05 | ||||
| 1 | Mortgage | Lee | |||
| 2 | Council Tax | Lee | |||
| 3 | House Insurance | Lee | |||
Family & Food | £400.00 | ||||
| 1 | Breakfast Club | Shelley | Paid directly by Shelley | ||
| 2 | Grocery Shopping | Shelley | Paid directly by Shelley | ||
| Total Shared | £2556.50 | ||||
Personal
Lee's personal expenses — some paid by Shelley on his behalf
Lee's Personal Expenses
Editable| # | Category | Total Cost | Personal Amount | Paid By | Notes |
|---|---|---|---|---|---|
Finance | £157.80 | ||||
| 1 | Creation Finance | Lee | |||
Phone | £15.76 | ||||
| 1 | EE Mobile | Lee | |||
Other | £4.34 | ||||
| 1 | Poppy | Lee | |||
Transport | £575.00 | ||||
| 1 | Car Tax | Lee | |||
| 2 | Car Insurance | Shelley | Shelley pays on Lee's behalf | ||
| 3 | Car Payment | Shelley | Shelley pays on Lee's behalf | ||
Subscriptions | £39.97 | ||||
| 1 | Amazon Prime | Lee | |||
| 2 | Amazon Music | Lee | |||
| 3 | Duolingo | Lee | |||
| Total Personal | £792.87 | ||||
Note: Gas & Electricity total is £299.00 but only £200.00 is classified as shared. Sky total is £22.00 with £20.00 shared. The remaining amounts are not allocated to either column in the source data.